Feed · MRIActive studySynthetic mock data
MRI series
Radiology PACS · DICOM normalized
Records indexed
188
Owner
Dr. Wagner
Last sync
2026-04-29 04:12
every 4h
Status
indexed
Connection details
pacs://vanq-radiology/mri- Sync window
- every 4h
- Modality
- MRI
- Owner
- Dr. Wagner (AW)
- Last sync
- 2026-04-29 04:12
Recent activity
| Time | Site | Records | Note |
|---|---|---|---|
| 2026-04-30 08:00 | Site 03 | +5 | Backfill — historical batch |
| 2026-04-30 04:00 | Site 09 | +12 | Scheduled sync |
| 2026-04-30 00:00 | Site 12 | +19 | Scheduled sync |
| 2026-04-29 20:00 | Site 14 | +26 | Realtime delta |
| 2026-04-29 16:00 | Site 18 | +10 | Backfill — historical batch |
| 2026-04-29 12:00 | Site 22 | +17 | Scheduled sync |
| 2026-04-29 08:00 | Site 03 | +24 | Realtime delta |
| 2026-04-29 04:00 | Site 09 | +8 | Scheduled sync |
Linked workspace surfaces