Feed · EHRActive studySynthetic mock data
Concomitant medication log
EHR reconciled · all sites
Records indexed
1,429
Owner
Dr. Patel
Last sync
2026-04-29 05:00
hourly
Status
indexed
Connection details
fhir://vanq-ehr/MedicationRequest- Sync window
- hourly
- Modality
- EHR
- Owner
- Dr. Patel (RP)
- Last sync
- 2026-04-29 05:00
Recent activity
| Time | Site | Records | Note |
|---|---|---|---|
| 2026-04-30 08:00 | Site 03 | +5 | Backfill — historical batch |
| 2026-04-30 04:00 | Site 09 | +12 | Scheduled sync |
| 2026-04-30 00:00 | Site 12 | +19 | Scheduled sync |
| 2026-04-29 20:00 | Site 14 | +26 | Realtime delta |
| 2026-04-29 16:00 | Site 18 | +10 | Backfill — historical batch |
| 2026-04-29 12:00 | Site 22 | +17 | Scheduled sync |
| 2026-04-29 08:00 | Site 03 | +24 | Realtime delta |
| 2026-04-29 04:00 | Site 09 | +8 | Scheduled sync |
Linked workspace surfaces