Feed · LipidActive studySynthetic mock data
Liquid biopsy panel
Vendor Y ctDNA · Q2 release
Records indexed
102
Owner
Dr. Lin
Last sync
2026-04-26 22:04
weekly batch
Status
pending
Connection details
sftp://vendor-y/ctdna- Sync window
- weekly batch
- Modality
- Lipid
- Owner
- Dr. Lin (ML)
- Last sync
- 2026-04-26 22:04
Recent activity
| Time | Site | Records | Note |
|---|---|---|---|
| 2026-04-30 08:00 | Site 03 | +5 | Backfill — historical batch |
| 2026-04-30 04:00 | Site 09 | +12 | Scheduled sync |
| 2026-04-30 00:00 | Site 12 | +19 | Scheduled sync |
| 2026-04-29 20:00 | Site 14 | +26 | Realtime delta |
| 2026-04-29 16:00 | Site 18 | +10 | Backfill — historical batch |
| 2026-04-29 12:00 | Site 22 | +17 | Scheduled sync |
| 2026-04-29 08:00 | Site 03 | +24 | Realtime delta |
| 2026-04-29 04:00 | Site 09 | +8 | Scheduled sync |
Linked workspace surfaces